शेयर मार्केट कंपनी लिस्ट – दोस्तों, हम सभी जानते हैं कि शेयर मार्केट में आने के लिए कंपनी को exchange में list होना पड़ता है। कुछ कंपनी bse पर listed है तो कुछ कंपनी nse पर listed है और कुछ कंपनी है जो दोनों में ही listed है। पर क्या आप यह जानते हैं कि share market company list 2023 क्या है?
शेयर मार्केट कंपनी लिस्ट | Share Market Company List
आज आप शेयर मार्केट में listed कंपनी के list देखेंगे। Penny stock की लिस्ट, बैंक स्टॉक की लिस्ट, फाइनेंस स्टॉक की लिस्ट इत्यादि शेयर मार्केट कंपनी लिस्ट के बारे में जानेंगे। तो चलिए जानते हैं :-
मार्केट केपीटलाइजेशन के अनुसार टॉप 100 companies
Reliance | TCS | REC | Zydus life |
HDFC Bank | ICICI Bank | CG power | IDFC first bank |
Infosys | HUL | Motherson | Microtek Dev |
ITC | SBI | Power Finance | ICICI Lombard |
Bharti Airtel | Bajaj Finance | Berger paints | IDBI Bank |
LIC India | Larson | Apollo Hospital | TVS motor |
Kotak Mahindra | HCL Tech | Adani total gas | Mankind Pharma |
Maruti Suzuki | Asian Paints | Jindal Steel | SRF |
Axis Bank | Adani Enterprises | PNB | Shriram Finance |
Titan company | Sun Pharma | Marico | Trent |
Avenue supramar | UltraTech | BPCL | United Spirits |
Bajaj Finserv | ONGC | Tata consumer prod | Polycab |
NTPC | Wipro | ICICI prudential | SBI card |
Nestle | Tata Motors | Bajaj holding | Irfc |
JSW Steel | M & M | Tata Power | GALE |
Power Grid corp | Adani ports | Havells India | Zomato |
Jio financial | Tata Steel | Vedanta | Ambuja cement |
LtiMindTree | Adani green ene | ABB India | Shree Cement |
Coal India | Siemens | Chola investment | Adani energy |
HDFC Life | Hind zinc | Eicher Motor | Dr Reddy labs |
Hindustan Aeron | SBI Life Insurance | Divis labs | Interglobe avi |
Bajaj Auto | Adani power | Dabur India | Bank of Baroda |
Pidilite Ind | IOC | Bharat Electric | Cipla |
DLF | Tech Mahindra | Hindalco | Godrej consumer |
Grasim | Varun Beverages | Indusind Bank | Britannia |
Recently listed share market stock list 2023
Date of Listing | Name of company | Symbol |
31 August 2023 | Aeroflex Industries Limited | AEROFLEX |
31 August 2023 | Dolphin Offshore Enterprises India Limited | SEL |
31 August 2023 | HDFC mutual fund HDFC Nifty 1D rate liquid EPF | HDFCLIQUID |
30 August 2023 | Crop Life Science Limited | CLSL |
29 August 2023 | Pyramid Technoplast Limited | PPYRAMID |
28 August 2013 | Lords chloro alkali Limited | LORDSCHLO |
23 August 2023 | HDFC mutual fund HDFC Charity fund for cancer cure – DP 50% idcwpo | HFMPCC50DD |
23 August 2023 | TVS supply chain solution Limited | TVSSCS |
23 August 2023 | HDFC mutual fund HDFC Charity fund for cancer cure – RP – 75% idcwpo | HFMPCC75RD |
23 August 2023 | HDFC mutual fund HDFC Charity fund for cancer cure – DP- 75% idcwpo | HFMPCC75DD |
23 August 2023 | HDFC mutual fund HDFC Charity fund for cancer cure – RP – 50% idcwpo | HFMPCC50RD |
21 August 2023 | TVS Supply Chain Solution Limited | Dolphin |
21 August 2023 | Yasho Industries Limited | YASHO |
21 August 2023 | Srg Housing Finance Limited | SRGHFL |
21 August 2023 | Jio Financial Services Limited | JIOFIN |
18 August 2023 | Concord Biotech Limited | CONCORDBIO |
18 August 2023 | Srivari spices and foods limited | SSFL |
17 August 2023 | Sangani hospitals Limited | SANGANI |
17 August 2023 | Yudiz solution Limited | YUDIZ |
16 August 2023 | Sbfc Finance Limited | Sbfc |
14 August 2023 | Perfect Infra Limited Re | PERFRE |
14 August 2023 | VL E governmens and IT Solution Limited | VLEGOV |
11 August 2023 | Cholamandalam investment and Finance Company Limited | CHOLAFIN |
11 August 2023 | Red Tape Limited | REDTAPE |
11 August 2023 | Vinsys service limited India | VINSYS |
11 August 2023 | Oriana Power Limited | ORIANA |
10 August 2023 | Trans India Real Estate Limited | TREL |
9 August 2023 | Zeal Global Services Limited | ZEAL |
Share market company list low price
Company name | Price (₹) | Company name | Price(₹) |
Ruchi Infrastructure Limited | 4.86 | Kanani Industries Limited | 33.61 |
BSN infrastructure realty Limited | 2.64 | Garment Mantra Lifestyle Limited | 23.21 |
Shri Global trade fin Limited | 4.28 | Sincon formulation Limited | 45.91 |
Facor alloys Limited | 7.66 | Proof in capital Services Limited | 6.90 |
The South Indian Bank Limited | 14.67 | Swasti Vinayak synthetic Limited | 35.14 |
Orient Green Power Company Limited | 65.34 | Genex Laboratories Limited | 25.93 |
Radhe developers Limited | 19.88 | Sundaram Multiplex Limited | 17.55 |
Jaiprakash power venture Limited | 16.15 | CNI Research Limited | 18.41 |
Zeal Aqua Limited | 18.31 | Parvati sweeteners and power limited | 7 1.94 |
Bhandari hosiery export Limited | 13.05 | Inventure growth and Security Limited | 2 2.99 |
Super tannery Limited | 17.17 | Smith and founders Limited | 37.04 |
BC power controls Limited | 1 3.99 | Country condos Limited | 33.24 |
Mishthan foods limited | 26.81 | Anupam finserve Limited | 24.69 |
East west holding Limited | 2 2.85 | Shree Ganesh Biotech Limited | 20.74 |
Filatex fashion Limited | 23.5 | Sulabh engineers and Services Limited | 50.35 |
Madhav infra projects Limited | 15.69 | ISF Limited | 45.37 |
Sri havisha hospitality and Infrastructure Limited | 39.37 | Vikas Eco Tech Limited | 47.97 |
Cybermate Infotek Limited | 136.39 | Advik Capital Limited | 55.29 |
7 NR retail Limited | 53.17 | Sea coast shipping Services Limited | 18.75 |
- शेयर क्या होता है और इसे कैसे ख़रीदे – सम्पूर्ण जानकारी
- शेयर कैसे खरीदें और बेचे। बिगनर गाइड
- म्यूचुअल फंड में निवेश करने के नुकसान – 2023
- म्युचुअल फंड सही है या गलत – सम्पूर्ण जानकारी
- बॉन्ड क्या होते हैं | बॉन्ड्स में कैसे निवेश करें
- निवेश किसे कहते हैं निवेश के प्रकार और संपूर्ण जानकारी
FAQ’s
Q. 1 Share Market मे Best Company कौन सी है?
Ans. ऊपर दी गयी top 100 company की list मे सभी कंपनी best है।
Q 2.Top No 1 Share कौन सा है?
Ans. MRF Ltd
Q. 3 दुनिया मे No 1 Share बाज़ार कौन सा है?
Ans. न्यूयॉर्क स्टॉक एक्सचेंज
Q. 4 Share Market Company list NSE?
Ans. ऊपर top 100 बताई गयी companies NSE मे भी listed है।
निष्कर्ष
दोस्तों, आपने इस लेख में शेयर मार्केट कंपनी लिस्ट Share market company list (2023) के बारे मेंजाना है। हम उम्मीद करते हैं कि अब आपको shares मे invest करने मे कुछ फायदा मिलेगा।इस जानकारी को अधिक से अधिक लोगों तक share करिए ताकि उन्हें भी पता लगे की शेयर मार्केट में कौन कौन सी companies listed है।
Homepage | Click Hear |
General | Click Hear |
Technology | Click Hear |
Share Market | Click Hear |
Biography | Click Hear |